Expandable Memory Type | MicroSD |
Operating System Version | Android 11 |
Secondary Camera Resolution | 5 MP |
Charging Type | Type-C |
Display Resolution Type | HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Processor Speed | 2.35 GHz |
Operating System | Android |
Secondary Camera | 5 - 7.9 MP |
RAM Size | 4 GB |
Battery Size | 5000 MAh |
Internal Memory | 64 GB |
Product Weight | 196 G |
Display Type | IPS LCD |
Version | Middle East Version |
Screen Size | 6 In |
Display Resolution | 720x1600 |
Primary Camera Resolution | 13 MP |
Colour Name | Black |
Operating System Number | 11 |
Processor Number | MediaTek MT6765 Helio P35 |
Fast Charging | Yes |
What's In The Box | Smartphones, Manual |
Network Frequency Band | GSM/LTE |
Processor Name | MediaTek |
Number Of Cores | Octa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 1080p |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Finish | Plastic |
Refresh Rates | 120Hz |
Model Year | 2021 |
Network Type | 4G |
Condition | New |
Product Length | 75.9 Mm |
Product Height | 164.2 Mm |
Product Width/Depth | 9.1 Mm |
Maximum Expandable Memory | 512 GB |
Sensor | Accelerometer, Fingerprint Scanner, Proximity Sensors |
Video Feature | Optical Image Stabilization, Optical Zoom |
Model Number | Galaxy A03s |
Model Name | Galaxy A03s |
Pixels Per Inch | 270 |
Primary Camera (MP) | 2+2 MP |
No review given yet!