Technical Details
Brand | HP |
---|---|
Manufacturer | HP, HP India Sales Pvt. Ltd. |
Series | HP ZHAN 99 Mobile Workstation G4 |
Colour | Natural Silver |
Form Factor | Netbook |
Item Height | 8.05 Inches |
Item Width | 0.71 Inches |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1366 x 768 |
Resolution | 1366 x 768 Pixels |
Product Dimensions | 35.84 x 1.8 x 20.45 cm; 1.86 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | HP Laptop |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 3.7 GHz |
Processor Count | 8 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 8 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Disk Rotational Speed | 5400 RPM |
Audio Details | Headphones, Speakers |
Speaker Description | Stereo speakers, integrated digital microphone |
Graphics Coprocessor | AMD Radeon Vega 8 |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | WRAM |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 802.11a/b/g/n/ac |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 4 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, charger |
Manufacturer | HP |
Country of Origin | China |
Item Weight | 1 kg 860 g |
No review given yet!