Operating System Version | Windows 11 |
Display Resolution Type | Full HD |
SIM Type | Normal SIM |
Connection Type | USB |
Processor Speed | 4.2 GHz |
Operating System | Windows |
RAM Size | 16 GB |
Laptop Weight | 1.5 - 1.9 Kg |
Battery Size | 4400 MAh |
Storage Type | SSD |
Internal Memory | 512 GB |
Product Weight | 1.69 KG |
Display Type | LED |
Version | International Version |
Screen Size | 15.6 In |
Display Resolution | 1920x1080 |
Primary Camera Resolution | 720 Px |
Colour Name | Silver |
Processor Type | Core I5 |
Processor Version Number/Generation | 11th Gen |
What's In The Box | LAPTOP +ADAPTER+Power Cable |
Number Of Cores | Quad Core |
Camera Type | Primary Camera |
Wireless | Wireless |
Battery Type | Lithium Ion |
RAM Type | DDR4 |
Processor Brand | Intel |
External Graphics | Integrated |
Screen Features | Eye Care |
Refresh Rates | 60Hz |
Monitor Response Time | Upto 1 Ms |
Usage Type | Personal |
Keyboard Language | English/Arabic |
Graphics Processor Series | Intel Iris |
Graphics Processor Version | Intel Iris XE |
Product Length | 35 Cm |
Product Height | 1.8 Cm |
Product Width/Depth | 24 Cm |
Graphic Memory | 1 GB |
HDD Rotation | 5400 Rpm |
Features | Built In Speaker, Compact Size, Double Speaker, SD Card Slot, Personal |
Model Number | 15-Dy2095wm |
Model Name | 47X70UA |
Pixels Per Inch | 1080x1920 Pixels |
HDMI Output | Yes |
Adobe Flash Compatible | Yes |
Number Of USB Ports | 3 |
SD Card Slot | Yes |
Number Of HDMI Ports | 1 |
Processor Version | Core I5-1135G7 |
No review given yet!